Program Offerings at a glance Jun 2025 - Jun 2026

PK Soccer | Wildcats Academy | GRAY Recreational | SELECT Teams | ELITE/PREMIER Teams | |
---|---|---|---|---|---|
AGE GROUPS | ages 2 - 3 (born in 2022 & 2022) | 2021s - 2012s | U5 - U19 (as young as 2021 to as old as 2007) | U6 - U19 (2020s-2007s) | U8 - U19 (2018s-2007s) |
SKILL LEVEL | open to everyone | open to everyone | everyone makes a team | Evaluations required | Tryouts Required |
PRACTICES | 1 per week | 2 per week | 2 per week | 2-3 per week | 3-4 per week |
GAMES | n/a | instruction only / no games | LOCAL | South Florida | Team dependent |
TOURNAMENTS | n/a | n/a | NO | Optional | approx 4 per year |
CLUB FEES* | $60/month | $145 per month | $660 per season (Fall and/or Spring Season) | as low as $1340 per year ^ | as low as $1820 per year ^ |
TEAM FEES** | n/a | n/a | n/a | Referee Fees & optional tournaments | Referee Fees & Tournaments |
UNIFORMS | practice jersey included | practice jersey included | practice jersey included, Game jersey additional cost | Uniform is additional cost | Uniform is additional cost |
SEASONS | month-to-month | month-to-month | seasonal commitment FALL and Spring | Annual commitment YEAR-ROUND | Annual commitment YEAR-ROUND |
COACH | Professional, Licensed Coaches | Professional, Licensed Coaches | Professional, Licensed Coaches | Professional, Licensed Coaches | Professional, Licensed Coaches |
* for non-residents of City of Hollywood an additional $75 fee per registration will be charged at registration as per City's mandate
** Club Fees pay for professional soccer training, registration to FYSA, League Registration fees, fields and equipment. Does not include Tournament fees, referee fees, referee assignor fees, coaching costc for tournaments or uniforms.
^ pay in full, quarterly & monthly options available; volunteer 10 hours/year per family or buyout for an additional $100 non-volunteer fee